Live sport in the UK on TV
Betting News
Latest news from BBC Sport:
No news available
| Friday 3rd September | ||||||
|---|---|---|---|---|---|---|
| SPORT | FIXTURE TIME | FIXTURE | TOURNAMENT | CHANNELS & BROADCAST TIMES | ||
| 14:10 |
Musselburgh, Kempton |
UK & Ireland | Racing UK (14:10-20:45) | More | ||
| 19:45 |
Finger Lakes, Monmouth, Woodbine (T), Louisiana, Saratoga, Parx-Philadelphia Park, Presque Isle, Penn National, Evangeline, Mountaineer & Charles Town |
USA | At The Races (19:45-02:00) | More | ||
| Saturday 4th September | ||||||
|---|---|---|---|---|---|---|
| SPORT | FIXTURE TIME | FIXTURE | TOURNAMENT | CHANNELS & BROADCAST TIMES | ||
| 02:00 |
Flemington & Randwick |
Australia | At The Races (02:00-06:00) | More | ||
| 13:40 |
Leopardstown, Stratford, Wolverhampton |
UK & Ireland | At The Races (13:40-21:20) | More | ||
| 13:55 |
Thirsk, Haydock, Kempton |
UK & Ireland | Racing UK (13:55-17:25) | More | ||
| Sunday 5th September | ||||||
|---|---|---|---|---|---|---|
| SPORT | FIXTURE TIME | FIXTURE | TOURNAMENT | CHANNELS & BROADCAST TIMES | ||
| 13:40 |
Dundalk, Fontwell, Worcester |
UK & Ireland | At The Races (13:40-17:55) | More | ||
| 14:00 |
York |
UK & Ireland | Racing UK (14:00-17:20) | More | ||
| Monday 6th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Tuesday 7th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Wednesday 8th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Thursday 9th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Friday 10th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Saturday 11th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Sunday 12th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Monday 13th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Tuesday 14th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||
| Wednesday 15th September | ||||||
|---|---|---|---|---|---|---|
| No live Horse Racing found | ||||||

